Product Description
Draft Ladder
Maximum Extended Length | Upper Part Length | Lower Part Length | Minimum Reducted Length | Step Quantity | Weight |
(mm) | (mm) | (mm) | (mm) | (mm) | (kg) |
L | L1 | L2 | L3 | n | |
4470 | 2640 | 2540 | 2685 | 14 | 21 |
5690 | 3250 | 3150 | 3290 | 18 | 25 |
6910 | 3860 | 3760 | 3905 | 22 | 29 |
8130 | 4470 | 4370 | 4515 | 26 | 33 |
Marked sample: Draft ladder which maximum extended length L=8130.
Marked as: DRAFT LADDER CB/T 3986-2008 8130
If you are interested in Draft Ladder,please contact us for more details.