UC Marine
GB/T3037-94
LR,BV,CCS,RINA,ABS,NK,DNV-GL
| Availability: | |
|---|---|
Product Description
Marine Duo-eccentric-pivoted Worm-drive Manual Butterfly Valve
| Type | Nominal diameter (Mpa) | Nominal pressure (mm) | |
| GB/T3036-94 C type | 1.0 | 1.6 | 80 |
| 1.0 | 1.6 | 100 | |
| 1.0 | 1.6 | 125 | |
| 1.0 | 1.6 | 150 | |
| 1.0 | 1.6 | 200 | |
| 1.0 | 1.6 | 250 | |
| 1.0 | 1.6 | 300 | |
| 1.0 | 1.6 | 350 | |
| 1.0 | 1.6 | 400 | |
| 1.0 | 1.6 | 450 | |
| 1.0 | 1.6 | 500 | |
| 1.0 | 1.6 | 600 | |
| 1.0 | 1.6 | 650 | |
| -- | 1.6 | 700 | |
If you are interested in marine duo-eccentric-pivoted worm-drive manual butterfly valve, please contact us for more details.