UC Marine
Rescue Boat
Rescue Boat
FRP
CCS,DNV,ABS,GL,RINA,BV,LR etc
China
Availability: | |
---|---|
Product Description
Rescue Boat
*Rescue boat include Normal speed type(>6knots/capacity 6 persons)and High speed type(>20knots/Max. capacity 16 persons).
*Rescue boat engine have outboard type(gasoline engine)and inboard engine type(diesel engine) with water jet.
Technical Data of Rescue Boat:
Model | Main Dim. | Capacity | Speed | Total weight |
(m) | (P) | (knots) | (kg) | |
GJ4.2 | 4.2x1.86x0.86 | 6 | >6 | 1045 |
GJ4.25 | 4.25x1.84x0.75 | 6 | >6 | 954 |
GJ4.5(gasoline) | 4.5x1.86x0.86 | 6 | >6 | 1190 |
GJ4.5(Diesel) | 4.5x1.86x0.86 | 6 | >6 | 1280 |
GJ5.0 | 5.0x1.86x0.90 | 6 | >6 | 1175 |
GJ5.25 | 5.25x2.00x0.90 | 6 | >6 | 1270(380J-3) |
1343(BUKH) | ||||
GJ6.10 | 6.1x2.20x0.90 | 8 | >22(3P) | 1631 |
GJ6.0B-1(Diesel) | 6.5x2.15x1.1 | 13 | >30(3P) | 2761.5 |
GJ6.0B-1(2x60HP) | 2532.5 | |||
GJ7.50 | 7.5x2.32x1.10 | 13 | >30(3P) | 3077.5 |
GJ8.0Q-2 | 8.05x2.80x1.10 | 16 | >30(3P) | 4700 |
GJ8.5Q-2 | 8.5x2.80x1.10 | 16 | >30(3P) | 4950 |
If you are interested in rescue boat, please contact us for more details.