Biaxial Electric Combined Windlass And Mooring Winch

Product Description

Biaxial Electric Combined Windlass And Mooring Winch

Windlass Type Chain Dia. Working Load Over Loading Loading Support Nominal Speed Drum Load Nominal Speed Cable Capacity Mooring Line Load
(mm) AM2 AM3 AM2 AM3 AM2 AM3 m/min Kn m/min m Kn
DMA-46 46 89.9 100.5 139.4 150.8 526 756 9 60/75 15 Ф24x200 50
DMA-48 48 97.9 109.4 146.9 164.1 570 815 9 60/80 15 Ф24x200 50
DMA-50 50 106.3 118.8 159.5 178.2 617 882 9 60/80 15 Ф24x200 50
DMA-52 52 114.9 128.4 172.4 192.6 666 950 9 80/100 15 Ф28x200 60
DMA-54 54 123.9 138.5 185.9 207.8 715 1021 9 80/100 15 Ф28x200 60
DMA-56 56 133.3 149 200 223.5 770 1094 9 80/100 15 Ф28x220 60
DMA-58 58 143 159.8 214.5 239.7 815 1170 9 80/100 15 Ф28x220 60
DMA-60 60 153 171 229.5 256.5 873 1247 9 100/120 15 Ф30x220 80
DMA-62 62 163.4 182.6 245.1 273.9 927 1323 9 100/120 15 Ф30x240 80
DMA-64 64 174.1 194.6 261.2 291.9 986 1409 9 100/120 15 Ф30x240 80
DMA-66 66 185.1 206.9 277.7 310.4 1040 1485 9 120/140 15 Ф32x240 100
DMA-68 68 196.5 219.6 294.8 329.4 1103 1575 9 120/140 15 Ф32x260 100
DMA-70 70 208.3 232.8 312.5 349.2 1161 1661 9 120/140 15 Ф32x260 100
DMA-73 73 226.5 253.1 339.8 379.7 1255 1795 9 135/150 15 Ф34x260 125
DMA-76 76 245.5 274.4 368.3 411.6 1355 1935 9 135/150 15 Ф34x280 125
DMA-78 78 258.6 289 387.9 433.5 1422 2025 9 135/160 15 Ф36x280 125
DMA-81 81 278.8 311.7 418.2 467.5 1521 2196 9 150/180 15 Ф36x300 125
DMA-84 84 300 335.2 450 502.8 1625 2322 9 150/180 15 Ф36x300 125

If you are interested in Biaxial Electric Combined Windlass And Mooring Winch,please contact us for more details.

Product Inquiry

Light-duty Stainless Steel Windlass

Unilateral Electric Combined Windlass And Mooring Winch

Diesel Anchor Windlass

Double Shaft Type Hydraulic Single Windlass

Two Drum Type Hydraulic Single Windlass