CB*58-83 Guide Roller

Product Description

CB*58-83 Guide Roller

Roller Diameter
(mm)
Wire Rope's Maximum Diameter(mm) Dimension of Base(mm) Outline Dimension(mm) Weight(kg)
Tensile Strength1520N/mm² Hemp rope Synthetic fiber rope a b c c1 d R D1 H S Cast iron
(HT)
Cast steel
(ZG)
6×24 6×30 6×37
100 11 11 11 40 28 60 125 8 6 48 30 160 128 3 9.4 9.9
150 17 17.5 15 45 32 75 190 12 8 71 40 240 211 3 32.1 33.8
200 22.5 21.5 19.5 55 40 85 230 14 10 95 40 310 251 3 64.6 68
250 24 26 24 65 45 100 265 14 10 107 40 380 298 4 108 114
300 30 32.5 28 70 50 100 320 16 14 127 60 440 321 4 159 168
350 37.5 39 34.5 75 55 100 350 18 14 144 60 500 346 4 235 248
400 41 39 39 85 65 100 380 20 16 161 60 560 371 5 336 355
450 44.5 47.5 43 - 80 100 410 20 16 180 60 620 394 5 413 462

If you are interested in CB*58-83 Guide Roller, please contact us for more details.

Product Inquiry