CLH Series Marine Vertical Centrifugal Pump
Product Description
CLH Series Marine Vertical Centrifugal Pump
CLH series marine pumps are used at cabin bottom to cool water and fight fire.It is able to carry sea water under 80degrees.Fresh water and other non-eroding liquid.
Type | Main technical parameter (50hz,3phase,380v) | Motor power | ||||
Capacity | Head | Speed | NPSHR | Shaft power | (kW) | |
(m3/h) | (m) | (r/min) | (m) | (kW) | ||
25CLH-6.5Z | 3 | 8 | 2900 | 4 | 0.16 | 0.75 |
40CLH-5Z | 10 | 30 | 2900 | 4 | 1.82 | 2.2 |
40CLH-3.5Z | 5 | 30 | 2900 | 4 | 1.26 | 1.5 |
40CLH-3Z | 10 | 50 | 2900 | 2.8 | 3.24 | 4 |
40CLH-2.5Z | 10 | 65 | 2900 | 3 | 4.66 | 5.5 |
40CLH-2Z | 5 | 50 | 2900 | 2.8 | 2.28 | 3 |
50CLH-7Z | 20 | 30 | 2900 | 3 | 2.47 | 4 |
50CLH-7AZ | 18 | 25 | 2900 | 3 | 1.92 | 3 |
50CLH-5Z | 20 | 45 | 2900 | 4 | 4.1 | 5.5 |
50CLH-4.5Z | 20 | 50 | 2900 | 3 | 4.54 | 5.5 |
50CLH-3.5Z | 20 | 65 | 2900 | 3.5 | 8.85 | 11 |
65CLH-8.5Z | 30 | 30 | 2900 | 3 | 4.02 | 5.5 |
65CLH-8.5AZ | 25 | 26 | 2900 | 3 | 2.95 | 4 |
65CLH-5.5Z | 30 | 50 | 2950 | 3 | 6.92 | 11 |
65CLH-5.5AZ | 27 | 45 | 2900 | 3 | 5.7 | 7.5 |
65CLH-4.5Z | 30 | 65 | 2950 | 3 | 9.48 | 11 |
65CLH-4.5AZ | 27 | 58 | 2950 | 3 | 7.9 | 11 |
65CLH-3Z | 25 | 86 | 2950 | 4 | 14.9 | 18.5 |
...... | ...... | ...... | ....... | ...... | ........ | ....... |
Pls contact us for more details. |
If You Are Interested In CLH Series Marine Vertical Centrifugal Pump,Please Contact Us For More Details.