CWR Series Marine Horizontal Hot Water Circulating Pump

Product Description

CWR Series Marine Horizontal Hot Water Circulating Pump

CWR series horizontal hot water circulating pump driven by a marine motor,commonly be used for circulation of boiler hot water(fresh water) on the sea or river shipping.The feeding hot water must not higher than 200℃,water inlet pressure not higher than 1.6Mpa,cooling water capacity between 0.6M3/h to 1 M3/h and water temperature not higher than 40℃.

The pump rotates clockwise viewed from motor.

Type (50HZ,3phase,380v) Main technial parameter Motor power
Capacity Head Speed NPSHR Shaft power
(m3/h) (m) (r/min) (m) (kw) (kw)
40CWR-6.5 8 15 2900 3 0.58 1.1
40CWR-6.5A 7 12 2900 3 0.42 0.75
40CWR-4.5 8 25 2900 3 1.1 1.5
40CWR-4.5A 7 22 2900 3 0.87 1.5
40CWR-4.5B 6 18 2900 3 0.63 1.1
40CWR-3.5 8 35 2900 3 1.71 3
40CWR-3.5A 7 32 2900 3 1.42 2.2
40CWR-3.5B 6 28 2900 3 1.12 1.5
50CWR-9 13 15 2900 3 0.94 1.5
50CWR-9A 15 12 2900 3 0.66 1.1
50CWR-6 13 25 2900 3 1.7 3
50CWR-6A 15 22 2900 3 1.32 2.2
50CWR-6B 11 18 2900 3 0.95 1.5
50CWR-4.5 15 35 2900 3 2.57 3
50CWR-4.5A 13 32 2900 3 2.1 3
50CWR-4.5B 11 28 2900 3 1.58 2.2
50CWR-3.5 15 50 2900 3 4.04 5.5
50CWR-3.5A 13 45 2900 3 3.25 4
50CWR-3.5B 11 40 2900 3 2.55 3
More types can be offered,pls contact us for more details.

If You Are Interested In CWR Series Marine Horizontal Hot Water Circulating Pump,Please Contact Us For More Details.

Product Inquiry

Marine Dredge Pump

AELC Type Self-suction Device

GCD Type Marine Bulkhead Transmission Device

CWF Series Marine Horizontal Water Sealing Pump

CJY Series Marine Vertical Deep-well Oil Pump