Hydrocylinder Luffing Crane

Product Description

Hydrocylinder Luffing Crane

TYPE SWL HOIST SPEED  OUT- REACN LUFFING TIME  SLEWING SPEED  POWER REQ
(t) (m/min) (m) (sec) (r/min) (kw)
YQ5/18 5 25 18 50 1 55
YQ5/20 5 25 20 60 1 55
YQ5/26 5 25 26 60 1 75
YQ7.5/18 7.5 25 18 60 1 75
YQ7.5/22 7.5 25 20 70 1 75
YQ7.5/26 7.5 25 26 70 1 90
YQ7.5/30 7.5 25 30 80 1 90
YQ10/18 10 25 18 60 1 90
YQ10/22 10 25 22 70 1 110
YQ10/26 10 25 26 70 1 110
YQ10/28 10 20 28 80 1 110
YQ15/18 15 20 18 70 0.9 132
YQ15/22 15 20 22 70 0.9 132
YQ15/26 15 20 26 70 0.9 132
YQ15/30 15 18 30 80 0.9 132
YQ20/18 20 18 18 80 0.9 160
YQ20/22 20 18 22 80 0.9 160
YQ20/16 20 18 16 90 0.9 160
YQ25/18 25 18 18 90 0.9 160
YQ25/22 25 18 22 80 0.8 200
YQ25/24 25 18 24 80 0.8 200
YQ25/26 25 18 26 90 0.8 200
YQ30/18 30 16 18 80 0.8 200
YQ30/22 30 16 22 80 0.8 200
YQ30/26 30 16 26 90 0.8 200
YQ35/24 35 15 24 120 0.6 260
YQ35/28 35 15 28 120 0.6 260
YQ40/25 40 12 25 120 0.6 260
YQ40/28 40 12 28 120 0.6 260
YQ45/24 45 10 24 120 0.6 260
YQ45/29 45 10 29 120 0.6 260

If you are interested in Hydrocylinder Luffing Crane,please contact us for more details.

Product Inquiry

Hydraulic Folding and Telescopic Crane

Hydraulic Folding Crane

Hydraulic Telescopic Crane

Winch Luffing Crane

Hydraulic Cargo Crane (Winch Amplitude)