Valve Regulated Lead Acid Marine Battery

Product Description

Valve Regulated Lead Acid Marine Battery

Batterys Type Voltage C20 R.C. CCA(-18℃) Plates Wet W.T. Dimension (mm) Polarity Terminal Layout
(Ah) (min) (A) (pcs) (kg) L W H O.H.
6-CQW-60 12V 60 103 550 13 12.41 258 168 195 216 L/R round
6-CQW-90 12V 90 171 650 17 16.02 341 173 195 195 R round
6-CQW-100 12V 100 186 650 19 17.9 400 171 206 228 R flat
6-CQW-105 12V 105 204 750 21 19.4 400 171 206 228 R round
6-CQW-110 12V 110 215 740 21 19.63 400 171 206 228 R round
6-CQW-120S 12V 120 232 750 21 19.4 400 171 206 228 R round
6-CQW-120 12V 120 232 750 27 26 508 181 208 229 R round
6-CQW-135 12V 135 250 800 29 27.5 508 181 208 229 R round
6-CQW-150 12V 150 300 800 31 29.62 504 214 210 229 R round
6-CQW-195 12V 195 370 900 31 30.55 504 259 214 234 L round
6-CQW-200 12V 200 390 1000 33 32.05 504 259 214 234 L round

If you are interested in Valve Regulated Lead Acid Marine Battery,please contact us for more details.


Product Inquiry

Opening Type Lead Acid Marine Battery