UC Marine
Cast Iron
CB304-92
CCS, BV, ABS, GL,LR,DNV, KR, IRS, RINA
Availability: | |
---|---|
Product Description
Cast Iron Flanged Angle Safety Valve
Cast iron flanged angle safety valve is used on the pipe system with the medium sea water, fresh water and steam not over 220 degree centigrade.
Design Standard:CB304-92
Test Standard: GB600, CB3021
Flange size as per GB569 or GB2501
Main Parts & Material:
Body: Cast Iron (HT200)
Bonnet: Cast Iron (HT200)
Disc: Bronze
Stem: Bronze
Spring: Spring steel wire
Specifications:
Type B Cast Iron Flanged Angle Safety Valve
Nominal diameter | Nominal pressure | Structure Dimension | Thickness δ | Connection dimension of flange | Weight | |||||||
L | H | D | D1 | D2 | d | b | n | Th. | (kg) | |||
25 | 0.1~0.3 | 174 | 80 | 7 | 105 | 73 | 56 | 13 | 14 | 4 | M12 | 5.5 |
25 | >0.3~0.6 | 174 | 80 | 7 | 105 | 73 | 56 | 13 | 14 | 4 | M12 | 5.53 |
25 | >0.6~0.9 | 174 | 80 | 7 | 105 | 73 | 56 | 13 | 14 | 4 | M12 | 5.58 |
32 | 0.1~0.3 | 200 | 85 | 7 | 115 | 83 | 64 | 15 | 15 | 6 | M14 | 6.27 |
32 | >0.3~0.6 | 200 | 85 | 7 | 115 | 83 | 64 | 15 | 15 | 6 | M14 | 6.33 |
32 | >0.6~0.9 | 200 | 85 | 7 | 115 | 83 | 64 | 15 | 15 | 6 | M14 | 6.39 |
40 | 0.1~0.3 | 210 | 90 | 8 | 125 | 93 | 74 | 15 | 16 | 6 | M14 | 8.06 |
40 | >0.3~0.6 | 210 | 90 | 8 | 125 | 93 | 74 | 15 | 16 | 6 | M14 | 8.18 |
40 | >0.6~0.9 | 210 | 90 | 8 | 125 | 93 | 74 | 15 | 16 | 6 | M14 | 8.22 |
50 | 0.1~0.3 | 252 | 95 | 8 | 135 | 103 | 84 | 15 | 16 | 8 | M14 | 11.5 |
50 | >0.3~0.6 | 252 | 95 | 8 | 135 | 103 | 84 | 15 | 16 | 8 | M14 | 11.63 |
50 | >0.6~0.9 | 252 | 95 | 8 | 135 | 103 | 84 | 15 | 16 | 8 | M14 | 11.73 |
50 | >0.9~1.6 | 252 | 95 | 8 | 135 | 103 | 84 | 15 | 16 | 8 | M14 | 12.13 |
65 | 0.1~0.3 | 316 | 115 | 9 | 155 | 123 | 104 | 15 | 15 | 8 | M14 | 17.47 |
65 | >0.3~0.6 | 316 | 115 | 9 | 155 | 123 | 104 | 15 | 15 | 8 | M14 | 17.87 |
65 | >0.6~0.9 | 316 | 115 | 9 | 155 | 123 | 104 | 15 | 15 | 8 | M14 | 19.33 |
80 | 0.1~0.3 | 348 | 125 | 9 | 170 | 138 | 118 | 15 | 15 | 8 | M14 | 22.3 |
80 | >0.3~0.6 | 348 | 125 | 9 | 170 | 138 | 118 | 15 | 15 | 8 | M14 | 23.6 |
80 | >0.6~0.9 | 348 | 125 | 9 | 170 | 138 | 118 | 15 | 15 | 8 | M14 | 24.4 |
Type BS Cast Iron Flanged Angle Safety Valve
Nominal diameter | Nominal pressure | Structure Dimension | Thickness δ | Connection dimension of flange | Weight | |||||||
L | H | D | D1 | D2 | d0 | b | n | Th. | (kg) | |||
25 | 0.1~0.3 | 174 | 100 | 7 | 115 | 85 | 68 | 14 | 14 | 4 | M12 | 7.2 |
25 | >0.3~0.6 | 174 | 100 | 7 | 115 | 85 | 68 | 14 | 14 | 4 | M12 | 7.23 |
25 | >0.6~0.9 | 174 | 100 | 7 | 115 | 85 | 68 | 14 | 14 | 4 | M12 | 7.3 |
32 | 0.1~0.3 | 200 | 105 | 7 | 140 | 100 | 78 | 18 | 15 | 4 | M16 | 10 |
32 | >0.3~0.6 | 200 | 105 | 7 | 140 | 100 | 78 | 18 | 15 | 4 | M16 | 10.12 |
32 | >0.6~0.9 | 200 | 105 | 7 | 140 | 100 | 78 | 18 | 15 | 4 | M16 | 10.19 |
40 | 0.1~0.3 | 210 | 115 | 8 | 150 | 110 | 88 | 18 | 16 | 4 | M16 | 11.58 |
40 | >0.3~0.6 | 210 | 115 | 8 | 150 | 110 | 88 | 18 | 16 | 4 | M16 | 11.68 |
40 | >0.6~0.9 | 210 | 115 | 8 | 150 | 110 | 88 | 18 | 16 | 4 | M16 | 11.78 |
50 | 0.1~0.3 | 252 | 125 | 8 | 165 | 125 | 102 | 18 | 16 | 4 | M16 | 17.1 |
50 | >0.3~0.6 | 252 | 125 | 8 | 165 | 125 | 102 | 18 | 16 | 4 | M16 | 18.2 |
50 | >0.6~0.9 | 252 | 125 | 8 | 165 | 125 | 102 | 18 | 16 | 4 | M16 | 18.4 |
50 | >0.9~1.6 | 252 | 125 | 8 | 165 | 125 | 102 | 18 | 16 | 4 | M16 | 18.8 |
65 | 0.1~0.3 | 316 | 145 | 9 | 185 | 145 | 122 | 18 | 16 | 4 | M16 | 28.7 |
65 | >0.3~0.6 | 316 | 145 | 9 | 185 | 145 | 122 | 18 | 16 | 4 | M16 | 29.1 |
65 | >0.6~0.9 | 316 | 145 | 9 | 185 | 145 | 122 | 18 | 16 | 4 | M16 | 30.56 |
80 | 0.1~0.3 | 348 | 155 | 9 | 200 | 160 | 133 | 18 | 16 | 8 | M16 | 37.7 |
80 | >0.3~0.6 | 348 | 155 | 9 | 200 | 160 | 133 | 18 | 16 | 8 | M16 | 38.5 |
80 | >0.6~0.9 | 348 | 155 | 9 | 200 | 160 | 133 | 18 | 16 | 8 | M16 | 39.3 |
If you are interested in cast iron flanged angle safety valve, please contact us for more details.