Product Description
Male Thread Bronze Angle Liquid Safety Valve
Male thread bronze angle liquid safety valve is used on the pipe system & the pressure containers with the medium: sea water, fresh water, fuel oil, lubrication oil.
Design Standard: CB907-94
Test Standard: CB3021-94
Thread size as per CB56-83, CB821-84
Main Parts & Material:
Body: Bronze
Bonnet: Bronze
Disc: Bronze
Stem: Bronze
Spring: Spring steel wire
Specifications:
Nominal pressure | Nominal diameter | Structure dimension | Flange connection dimension | Weight | ||||||||
L | D | H1 | H | D1 | D2 | D3 | L1 | L2 | L3 | (kg) | ||
0.1~0.25 | 10 | 40 | 55 | 30 | 138 | 13 | 19.8 | M22×1.5 | 17 | 2 | 2 | |
>0.25~0.6 | 40 | 55 | 30 | 138 | 13 | 19.8 | M22×1.5 | 17 | 2 | 2 | 1.3 | |
>0.6~0.9 | 40 | 55 | 30 | 138 | 13 | 19.8 | M22×1.5 | 17 | 2 | 2 | ||
>0.9~1.2 | 40 | 55 | 30 | 140 | 13 | 19.8 | M22×1.5 | 17 | 2 | 2 | ||
>1.2~1.6 | 40 | 55 | 30 | 140 | 13 | 19.8 | M22×1.5 | 17 | 2 | 2 | ||
>1.6~2.5 | 42 | 55 | 34 | 146 | 14 | 24.8 | M27×1.5 | 19 | 3 | 3 | ||
>2.5~3.2 | 42 | 55 | 34 | 149 | 14 | 24.8 | M27×1.5 | 19 | 3 | 3 | ||
0.1~0.25 | 15 | 48 | 58 | 40 | 148 | 19 | 27 | M30×2 | 23 | 3 | 2 | |
>0.25~0.6 | 48 | 58 | 40 | 148 | 19 | 27 | M30×2 | 23 | 3 | 2 | 1.5 | |
>0.6~0.9 | 48 | 58 | 40 | 148 | 19 | 27 | M30×2 | 23 | 3 | 2 | ||
>0.9~1.2 | 48 | 58 | 40 | 155 | 19 | 27 | M30×2 | 23 | 3 | 2 | ||
>1.2~1.6 | 48 | 58 | 40 | 155 | 19 | 27 | M30×2 | 23 | 3 | 2 | ||
>1.6~2.5 | 50 | 58 | 45 | 162 | 22 | 33 | M36×2 | 26 | 5 | 3 | ||
>2.5~3.2 | 50 | 58 | 45 | 162 | 22 | 33 | M36×2 | 26 | 5 | 3 | ||
0.1~0.25 | 20 | 55 | 72 | 44 | 170 | 24 | 33 | M36×2 | 23 | 3 | 2 | |
>0.25~0.6 | 55 | 72 | 44 | 170 | 24 | 33 | M36×2 | 23 | 3 | 2 | 2.4 | |
>0.6~0.9 | 55 | 72 | 44 | 170 | 24 | 33 | M36×2 | 23 | 3 | 2 | ||
>0.9~1.2 | 55 | 72 | 44 | 170 | 24 | 33 | M36×2 | 23 | 3 | 2 | ||
>1.2~1.6 | 55 | 72 | 44 | 170 | 24 | 33 | M36×2 | 23 | 3 | 2 | ||
>1.6~2.5 | 60 | 72 | 48 | 176 | 25 | 36 | M39×2 | 27 | 5 | 3 | ||
>2.5~3.2 | 60 | 72 | 48 | 186 | 25 | 36 | M39×2 | 27 | 5 | 3 | ||
0.1~0.25 | 25 | 60 | 80 | 46 | 190 | 29 | 39 | M42×2 | 24 | 3 | 2 | |
>0.25~0.6 | 60 | 80 | 46 | 190 | 29 | 39 | M42×2 | 24 | 3 | 2 | 4.5 | |
>0.6~0.9 | 60 | 80 | 46 | 190 | 29 | 39 | M42×2 | 24 | 3 | 2 | ||
>0.9~1.2 | 60 | 80 | 46 | 190 | 29 | 39 | M42×2 | 24 | 3 | 2 | ||
>1.2~1.6 | 60 | 80 | 46 | 197 | 29 | 39 | M42×2 | 24 | 3 | 2 | ||
>1.6~2.5 | 67 | 80 | 55 | 203 | 32 | 45 | M48×2 | 30 | 6 | 3 | ||
>2.5~3.2 | 67 | 80 | 55 | 210 | 32 | 45 | M48×2 | 30 | 6 | 3 |
If you are interested in male thread bronze angle liquid safety valve, please contact us for more details.