UC Marine
Marine Winch
Diesel Engine Driven Anchor Winch
CCS
China
Availability: | |
---|---|
Product Description
Diesel Engine Driven Anchor Winch
Winch Type | Rope Dia. | Rope Length | Working Speed | Working Load | Supporting Load | Engine Model | Size | |
(mm) | (mm) | (m/min) | (KN) | (KN) | A | B | ||
10KN | 14 | 120 | ≥9 | 10 | 48 | S195 | 1640 | 958 |
20KN | 18 | 120 | ≥9 | 20 | 60 | S1100 | 2230 | 1245 |
30KN | 22 | 150 | ≥7 | 30 | 90 | S2100 | 3277 | 2160 |
50KN | 28 | 150 | ≥7 | 50 | 150 | S395 | 2300 | 1855 |
80KN | 32 | 220 | ≥7 | 80 | 240 | S4100 | 2415 | 2250 |
100KN | 36 | 200 | ≥7 | 100 | 480 | S4100 | 2525 | 2450 |
135-28 | 14 | 120 | ≥9 | 10 | 48 | S1100 | 1720 | 1372 |
135-40 | 16 | 120 | ≥9 | 10 | 48 | S1100 | 1841 | 1372 |
152-40 | 18 | 120 | ≥9 | 15 | 60 | S1100 | 2050 | 1730 |
190-40 | 22 | 120 | ≥9 | 15 | 60 | S1115 | 2080 | 2055 |
190-70 | 22 | 120 | ≥9 | 20 | 60 | S1115 | 2235 | 2110 |
240-70 | 24 | 120 | ≥9 | 25 | 90 | S1115 | 2505 | 2385 |
If you are interested in Diesel Engine Driven Anchor Winch,please contact us for more details.