UC Marine
Lifeboat Davit
Rescue Boat Winch
SOLAS
CCS,DNV,ABS,GL,RINA,BV,LR etc
China
Availability: | |
---|---|
Product Description
Electric Rescue Boat Winch
This winch complies with requirements of SOLAS new regulation, International Lifesaving Appliances regulation MSC.48(66); International Lifesaving Appliances test MSC.81(70) and technology performance requirements for the lifeboat/rescue boat winch.
Specifications of Electric Rescue Boat Winch:
Model | Safety working load | Hoisting load | Hoisting rope speed | Descending rope speed | Motor |
(KN) | (KN) | (m/min) | (m/min) | (kw) | |
D23Z-1 | 23 | 14 | ≥18 | 40~60 | 5.5 |
D23Z-2 | 30 | 18 | ≥18 | 40~60 | 11 |
D25Z | 25 | 20 | ≥36 | 90~110 | 12.5/14 |
D40Z | 40 | 20 | ≥36/10 | 80~90 | 16.8/16.8 |
D42Z | 42 | 21 | ≥36/10 | 80~110 | 15/18.5 |
D50Z | 50 | 28 | ≥36/10 | 95~120 | 20/7.5 |
D63Z | 63 | 30 | ≥36/10 | 90~110 | 22.5/10.6 |
D100Z | 100 | 55/70 | ≥36/8 | 90~120 | 42/20 |
DW100Z | 100 | 60/100 | ≥18/8 | 50~60 | 22.5 |
DW145Z | 145 | 70/145 | ≥18/8 | 50~60 | 30/33.5 |
If you are interested in electrical rescue boat winch, please contact us for more details.