UC Marine
Lifeboat Davit
Electrical Lifeboat Winch
SOLAS
CCS,DNV,ABS,GL,RINA,BV,LR etc
China
Availability: | |
---|---|
Product Description
Electrical Lifeboat Winch
*This winch is designed and built according to the latest regulations of SOLAS and International Standards, which has two types: the left & right one.
*The left winch is shown here and the right winch is made symmetrically.
*After installation, should firstly start the motor to check if the drum rotation is correct or not before commissioning (the rotation should be towards the hoisting direction). If not, should adjust the motor wiring.
Model | Safety working load | Hoisting load | Hoisting rope speed | Descending rope speed | Motor |
(KN) | (KN) | (m/min) | (m/min) | (kw) | |
DZB25 | 25 | 20 | ≥10 | 90~100 | 5 |
D40S | 40 | 20 | ≥10 | 80~90 | 5 |
D42S | 42 | 21 | ≥10 | 80~110 | 5.5 |
D50S | 50 | 28 | ≥10 | 95~120 | 5.5 |
D63S | 63 | 30 | ≥10 | 80~120 | 7.5 |
D100S | 100 | 70 | ≥10 | 90~120 | 15 |
D125S | 125 | 70 | ≥8 | 90~120 | 15 |
D145S | 145 | 100 | ≥8 | 90~120 | 22 |
D170S | 170 | 90 | ≥8 | 90~120 | 22 |
DW100S | 100 | 100 | ≥5 | 50~60 | 11 |
DW145S | 145 | 145 | ≥5 | 50~60 | 18.5 |
DW170S | 170 | 170 | ≥5 | 40~60 | 22 |
DW220S | 220 | 220 | ≥4 | 40~60 | 22 |
If you are interested in electrical lifeboat winch, please contact us for more details.