Hydraulic Combined Mooring Windlass

Product Description

Hydraulic Combined Mooring Windlass

TYPE CHAIN DRUM HAWSER DRUM MOTOR POWER
CHAIN DIA LOAD SPEED LOAD SPEED ROPE SIZE
(mm) (kN) (m/min) (kN) (m/min) (mm×m) (kW)
YM2E30 30 38.3 12 30 12 50×150 18.5
YM2E32 32 43.5 12 30 12 50×150 18.5
YM2E34 34 49.1 12 30 12 50×150 22
YM2E36 36 55.1 12 30 12 50×180 30
YM2E38 38 61.4 12 30 12 50×180 30
YM2E40 40 68 12 50 15 65×150 30
YM2E42 42 75 12 50 15 65×150 30
YM2E44 44 82.3 12 50 15 65×150 30
YM2E46 46 89.9 9 50 10 80×150 37
YM2E48 48 97.9 9 50 10 80×150 37
YM2E50 50 103.3 9 50 10 80×150 37

If you are interested in Hydraulic Combined Mooring Windlass,please contact us for more details.

Product Inquiry

Light-duty Stainless Steel Windlass

Unilateral Electric Combined Windlass And Mooring Winch

Biaxial Electric Combined Windlass And Mooring Winch

Diesel Anchor Windlass

Double Shaft Type Hydraulic Single Windlass