Hydraulic Combined Windlass

Product Description

Hydraulic Combined Windlass

TYPE CHAIN DRUM MOTOR POWER
CHAIN DIA LOAD SPEED
(mm) (kN) (m/min) (kW)
YM0E22 22 20.6 12 11
YM0E24 24 24.5 12 11
YM0E26 26 28.7 12 11
YM0E28 28 33.3 12 11
YM0E30 30 38.3 12 18.5
YM0E32 32 43.5 12 18.5
YM0E34 34 49.1 12 22
YM0E36 36 55.1 12 30
YM0E38 38 61.4 12 30
YM0E40 40 68 12 30
YM0E22/3 22 23 12 11
YM0E24/3 24 27.4 12 15
YM0E26/3 26 32.1 12 18.5
YM0E28/3 28 37.2 12 18.5
YM0E30/3 30 42.8 12 22
YM0E32/3 32 48.6 12 30
YM0E34/3 34 54.9 12 30

If you are interested in Hydraulic Combined Windlass,please contact us for more details.

Product Inquiry

Light-duty Stainless Steel Windlass

Unilateral Electric Combined Windlass And Mooring Winch

Biaxial Electric Combined Windlass And Mooring Winch

Diesel Anchor Windlass

Double Shaft Type Hydraulic Single Windlass