Marine Aluminum Sacrificial Anodes

Product Description

Marine Aluminum Sacrificial Anodes

Aluminum zinc indium system (AZI) sacrificial anode is casted by high purity aluminum, zinc, indium and other metal alloy. Aluminum alloy anode is produced in line with the implementation of GB4948-2002 Aluminum Zinc Indium Alloy Sacrificial Anode.

The aluminum alloy anode can prevent the corrosion of steel structure in seawater, widely used for the anti-corrosion of the ship hull, pressurized water tank, seawater pipeline, port and terminal facilities, marine engineering, drilling platform, condensator and pipelines in soil.

UC marine can manufacture any type, any size and any shape of anode to fulfill our customer’s requirements, specifications and applications. Our anodes are environmentally friendly and meet most accepted industry criteria.


Aluminum Anode for Ship Hull

Model Specification  (A×B×C) (mm) Weight (kg)
AH-1 800×140×60 17
AH-2 800×140×50 15
AH-3 800×140×40 12
AH-4 600×120×50 10
AH-5 400×120×50 6.5
AH-6 500×100×40 5.5
AH-7 400×100×40 4.5
AH-8 300×100×40 3.5
AH-9 250×100×40 2.5
AH-10 180×70×35 1.2
AH-11 300×150×50 Double Steel Core 5.8
AH-12 300×150×40 Double Steel Core 4.6
AH-13 300×150×50 Bolt-on Type 5.8
AH-14 300×150×40 Bolt-on Type 4.8


Aluminum Anode for Ballast Water Tank

Model Specification (A×(B1+B2)×C) (mm) Weight (kg)
AT-1 500×(115+135)×130 23
AT-2 1500×(65+75)×70 21.5
AT-3 500×(110+130)×120 20
AT-4 1000×(58.5+78.5)×68 13.2
AT-5 800×(56+74)×65 10
AT-6 1150×(48+54)×51 9
AT-7 250×(80+100)×85 5
AT-8 200×(70+90)×70 3


Aluminum Anode for Harbor and Marine Engineering Facilities

Model Specification  (A×(B1+B2)×C) (mm) Weight (kg)
AI-1 2300×(220+240)×230 310
AI-2 1600×(200+210)×220 190
AI-3 1500×(170+200)×180 130
AI-4 900×(150+170)×160 58
AI-5 1500×(148+178)×170 120
AI-6 850×(180+220)×180 85
AI-7 800×(200+280)×150 80
AI-8 700×(160+220)×180 72.5
AI-9 1250×(115+135)×130 56
AI-10 1000×(115+135)×130 46
AI-11 750×(115+135)×130 35
AI-12 500×(115+135)×130 23


Aluminum Anode for Seawater Cooling System

Model Specification  (A×(B1+B2)×C) (mm) Weight (kg)
AE-1 1200×(200+280)×150 120
AE-2 800×(200+280)×150 80
AE-3 1000×(115+135)×130 46
AE-4 500×(115+135)×130 23
AE-5 1000×(80+100)×80 20
AE-6 500×(105+135)×100 16
AE-7 500×(80+100)×80 10
AE-8 400×(110+120)×50 7
AE-9 300×(140+160)×40 5
AE-10 200×(90+110)×40 3
AE-11 300×60×40 Disc Type 11.5
AE-12 360×40×50 Disc Type 9
AE-13 300×40×50 Disc Type 7.5
AE-14 200×50×35 Disc Type 4
AE-15 180×50×35 Disc Type 3.5
AE-16 120×100×30 Disc Type 2.5


Aluminum Anode for Storage Tank

Model Specification ( A×(B1+B2)×C) (mm) Weight (kg)
AC-1 750×(115+135)×130 35
AC-2 500×(115+135)×130 23
AC-3 500×(105+135)×100 16
AC-4 300×(105+135)×100 10


Aluminum Anode for Buried Pipelines

Model Specification  (A×2B×C×D) (mm) Weight (kg)
AP-5 420×622×51×20 104
AP-6 254×559×76×25 81
AP-7 400×503×51×25 80
AP-8 562×371×51×25 80

If you are interested in marine aluminum sacrificial anodes, please contact us for more details. we also supply bracelet type aluminum anode.

Product Inquiry

Bracelet Type Aluminum Anode

Aluminum Anode for Storage Tank

Aluminum Anode for Seawater Cooling System

Aluminum Anodes for Harbor Structures

Aluminum Anodes for Offshore Engineering