UC Marine
Aluminum Anodes
Aluminum Alloy
Ballast Water Tank
CCS,ABS,BV etc
Availability: | |
---|---|
Product Description
Aluminum Anode for Ballast Water Tank
Aluminum zinc indium system (AZI) sacrificial anode is casted by high purity aluminum, zinc, indium and other metal alloy. Aluminum alloy anode is produced in line with the implementation of GB4948-2002 aluminum zinc indium alloy sacrificial anode. if needed, CCS, BV, ABS can be provided.
Aluminum anode chemical composition type for option are as follow:
Al-Zn-In, Al-Zn-In-Cd, Al-Zn-In-Sn, Al-Zn-In-Si, Al-Zn-In-Sn-Mg, Al-Zn-In-Mg-Ti.
Specifications:
Model | Specification | Dimension of steel core (mm) | Net weight | Gross weight | ||||
A×(B1+B2)×C (mm) | D | E | F | G | H | (kg) | (kg) | |
AT-1 | 500×(115+135)×130 | 800 | 50 | 6 | 40 | 60 | 20.5 | 23 |
AT-2 | 1500×(65+75)×70 | 1800 | / | 12 | 20 | 40 | 19.8 | 21.5 |
AT-3 | 500×(110+130)×120 | 800 | 50 | 6 | 40 | 60 | 18 | 20 |
AT-4 | 1000×(58.5+78.5)×68 | 1300 | / | 12 | 20 | 40 | 12 | 13.2 |
AT-5 | 800×(56+74)×65 | 1100 | / | 12 | 20 | 40 | 9 | 10 |
AT-6 | 1150×(48+54)×51 | 1450 | / | 12 | 15 | 35 | 7.6 | 9 |
AT-7 | 250×(80+100)×85 | 310 | 25 | 4 | 6~8 | 0 | 4.8 | 5 |
AT-8 | 200×(70+90)×70 | 260 | 25 | 4 | 6~8 | 0 | 2.8 | 3 |
If you are interested in aluminum anode for ballast water tank, please contact us for more details. we also supply aluminum anodes for harbor structures.