UC Marine
Tunnel Thruster
Engine Driven Bow Thruster
ABS,BV,LR,CCS,DNV,GL,RINA,BKI
China
Availability: | |
---|---|
Product Description
Diesel Engine Driven Bow Thruster
Bow Thruster Type | Propeller Dia. | Input power max. | Input rpm | Frequency | Reduction Ratio | Inner.φ.mm | Length mm | Max. thrust | Propeller rpm | |
φ.mm | Kw | Hp | rpm | Hz | Z1/Z2 | mm | mm | KN | rpm | |
SCT90-CP | 900 | 235 | 320 | 1450 | 50 | 2.706 | 918 | 820 | 37.6 | 543.3 |
250 | 340 | 1750 | 60 | 40 | 650.4 | |||||
SCT100-CP | 1000 | 290 | 394 | 1450 | 50 | 2.846 | 1020 | 900 | 46.4 | 516.5 |
310 | 422 | 1750 | 60 | 49.6 | 618.4 | |||||
SCT110-CP | 1100 | 350 | 476 | 1450 | 50 | 3.09 | 1120 | 1000 | 56 | 475.6 |
380 | 517 | 1750 | 60 | 60.8 | 569.4 | |||||
SCT120-CP | 1200 | 420 | 571 | 1450 | 50 | 3.417 | 1220 | 1050 | 67.2 | 430.2 |
450 | 612 | 1750 | 60 | 72 | 515.1 | |||||
SCT130-CP | 1300 | 490 | 666 | 1450 | 50 | 3.78 | 1328 | 1160 | 78.4 | 389.1 |
530 | 721 | 1750 | 60 | 84.8 | 465.9 | |||||
SCT148-CP | 1480 | 550 | 748 | 1450 | 50 | 4.083 | 1510 | 1260 | 88 | 360 |
580 | 789 | 1750 | 60 | 92.5 | 431 | |||||
SCT165-CP | 1650 | 680 | 925 | 1450 | 50 | 4.545 | 1680 | 1400 | 108 | 323.4 |
820 | 1115 | 1750 | 60 | 130 | 387.2 | |||||
SCT180-CP | 1800 | 1020 | 1387 | 1450 | 50 | 4.75 | 1830 | 1550 | 163.2 | 344 |
930 | 1265 | 1160 | 60 | 148.8 | 273.83 | |||||
SCT200-CP | 2000 | 1250 | 1700 | 1450 | 50 | 4.727 | 2030 | 1700 | 200 | 311 |
1150 | 1564 | 1160 | 60 | 184 | 247.5 | |||||
960 | 1306 | 980 | 50 | 153.6 | 207.3 | |||||
SCT220-CP | 2200 | 1400 | 1904 | 980 | 4.364 | 2230 | 1880 | 224 | 224.6 | |
1530 | 2081 | 1160 | 60 | 244.8 | 268.1 | |||||
SCT240-CP | 2400 | 1660 | 2258 | 980 | 50 | 4.727 | 2430 | 2040 | 265.6 | 207.3 |
1800 | 2448 | 1160 | 60 | 288 | 247.5 | |||||
SCT260-CP | 2600 | 2100 | 2856 | 980 | 50 | 4.636 | 2632 | 2210 | 336 | 211.7 |
1950 | 2652 | 880 | 60 | 312 | 189.8 | |||||
SCT280-CP | 2800 | 2450 | 3332 | 980 | 50 | 4.917 | 2836 | 2380 | 392 | 199.3 |
2250 | 3060 | 880 | 60 | 360 | 179 | |||||
SCT300-CP | 3000 | 2600 | 3536 | 730 | 50 | 4.583 | 3040 | 2550 | 416 | 159.2 |
2800 | 3808 | 880 | 60 | 448 | 192 | |||||
SCT330-CP | 3300 | 2900 | 3944 | 730 | 50 | 5.207 | 3340 | 2800 | 464 | 140.2 |
3150 | 4284 | 880 | 60 | 504 | 169 |
If you are interested in Diesel Engine Driven Bow Thruster,please contact us for more details.