UC Marine
Tunnel Thruster
Electric Driven Bow Thrusters
ABS,BV,LR,CCS,DNV,GL,RINA,BKI
China
Availability: | |
---|---|
Product Description
Electric Driven Bow Thrusters
Bow Thrusters Type | Propeller Dia. | Input power max. | Input rpm | Frequency | Reduction Ratio | Inner.φ.mm | Length mm | Max. thrust | Propeller rpm | |
φ.mm | Kw | Hp | rpm | Hz | Z1/Z2 | mm | mm | KN | rpm | |
SCT35-FP | 350 | 36 | 49 | 1450 | 50 | 1.105 | 360 | 320 | 5.7 | 1330 |
39 | 53 | 1750 | 60 | 6.2 | 1592.4 | |||||
SCT40B-FP | 400 | 36 | 49 | 1450 | 50 | 412 | 350 | 5.9 | 1330 | |
SCT40-FP | 48 | 65 | 1.191 | 7.6 | 1234.8 | |||||
52 | 71 | 1750 | 60 | 8.2 | 1478.4 | |||||
SCT45B-FP | 450 | 48 | 65 | 1450 | 50 | 462 | 400 | 7.9 | 1234.8 | |
SCT45-FP | 60 | 82 | 1.333 | 9.5 | 1102.5 | |||||
65 | 88 | 1750 | 60 | 10.4 | 1320 | |||||
SCT50B-FP | 500 | 60 | 82 | 1450 | 50 | 515 | 450 | 9.9 | 1102.5 | |
SCT50-FP | 75 | 102 | 1.471 | 12 | 999.6 | |||||
80 | 109 | 1750 | 60 | 12.6 | 1196.8 | |||||
SCT60B-FP | 600 | 75 | 102 | 1450 | 50 | 615 | 540 | 12.3 | 999.6 | |
SCT60-FP | 105 | 143 | 1.8 | 16.8 | 816.6 | |||||
115 | 156 | 1750 | 60 | 18.4 | 977.8 | |||||
SCT70B-FP | 700 | 105 | 143 | 1450 | 50 | 715 | 650 | 17.3 | 816.6 | |
SCT70-FP | 140 | 190 | 2.077 | 22.4 | 707.8 | |||||
150 | 204 | 1750 | 60 | 24 | 847.4 | |||||
SCT80B-FP | 800 | 145 | 197 | 1450 | 50 | 818 | 720 | 23.9 | 707.8 | |
SCT80-FP | 185 | 252 | 2.308 | 29.6 | 637 | |||||
200 | 272 | 1750 | 60 | 32 | 762.7 | |||||
SCT90B-FP | 900 | 190 | 258 | 1450 | 50 | 918 | 820 | 31.3 | 637 | |
SCT90-FP | 235 | 320 | 2.706 | 37.6 | 543.3 | |||||
250 | 340 | 1750 | 60 | 40 | 650.4 | |||||
SCT100B-FP | 1000 | 250 | 340 | 1450 | 50 | 1020 | 900 | 41.2 | 543.3 | |
SCT100-FP | 290 | 394 | 2.846 | 46.4 | 516.5 | |||||
310 | 422 | 1750 | 60 | 49.6 | 618.4 | |||||
SCT110B-FP | 1100 | 300 | 408 | 1450 | 50 | 1120 | 1000 | 49.5 | 516.5 | |
SCT110-FP | 350 | 476 | 3.09 | 56 | 475.6 | |||||
380 | 517 | 1750 | 60 | 60.8 | 569.4 | |||||
SCT120B-FP | 1200 | 350 | 476 | 1450 | 50 | 1220 | 1050 | 57.7 | 475.6 | |
SCT120-FP | 420 | 571 | 3.417 | 67.2 | 430.2 | |||||
450 | 612 | 1750 | 60 | 72 | 515.1 | |||||
SCT130B-FP | 1300 | 420 | 571 | 1450 | 50 | 1328 | 1160 | 69.3 | 430.2 | |
SCT130-FP | 490 | 666 | 3.78 | 78.4 | 389.1 | |||||
530 | 721 | 1750 | 60 | 84.8 | 465.9 | |||||
SCT148B-FP | 1480 | 490 | 666 | 1450 | 50 | 1510 | 1260 | 80.5 | 389.1 | |
SCT148-FP | 550 | 748 | 4.083 | 88 | 360 | |||||
580 | 789 | 1750 | 60 | 92.8 | 431 | |||||
SCT165B-FP | 1650 | 550 | 748 | 1450 | 50 | 1680 | 1400 | 90.8 | 360 | |
SCT165-FP | 680 | 925 | 4.545 | 108.8 | 323.4 | |||||
820 | 1115 | 1750 | 60 | 131 | 387.2 | |||||
SCT180B-FP | 1800 | 700 | 952 | 1450 | 50 | 1830 | 1550 | 115.5 | 323.4 | |
SCT180-FP | 1020 | 1387 | 4.091 | 163.2 | 344 | |||||
930 | 1265 | 1160 | 60 | 4.273 | 148.8 | 273.83 | ||||
SCT200B-FP | 2000 | 930 | 1265 | 2030 | 1700 | 153.4 | 273.83 | |||
SCT200-FP | 1250 | 1700 | 1450 | 50 | 4.727 | 200 | 311 | |||
1150 | 1564 | 1160 | 60 | 184 | 247.5 | |||||
960 | 1306 | 980 | 50 | 153.6 | 207.3 | |||||
SCT220B-FP | 2200 | 1150 | 1564 | 1160 | 60 | 2230 | 1880 | 189.7 | 247.5 | |
SCT220-FP | 1400 | 1904 | 980 | 50 | 4.364 | 224 | 224.6 | |||
1530 | 2081 | 1160 | 60 | 244.8 | 268.1 | |||||
SCT240B-FP | 2400 | 1400 | 1904 | 980 | 50 | 2430 | 2040 | 231 | 224.6 | |
SCT240-FP | 1660 | 2258 | 4.727 | 265.6 | 207.3 | |||||
1800 | 2448 | 1160 | 60 | 288 | 247.5 | |||||
SCT260B-FP | 2600 | 1660 | 2258 | 980 | 50 | 2632 | 2210 | 273.9 | 207.3 | |
SCT260B-FP | 2100 | 2856 | 4.636 | 336 | 211.7 | |||||
1950 | 2652 | 880 | 60 | 312 | 189.8 | |||||
SCT280B-FP | 2800 | 1950 | 2652 | 2836 | 2380 | 321.7 | 189.8 | |||
SCT280-FP | 2450 | 3332 | 980 | 50 | 4.917 | 392 | 199.3 | |||
2250 | 3060 | 880 | 60 | 360 | 179 | |||||
SCT300B-FP | 3000 | 2250 | 3060 | 3040 | 2550 | 371.2 | 179 | |||
SCT300-FP | 2600 | 3536 | 730 | 50 | 4.583 | 416 | 159.2 | |||
2800 | 3808 | 880 | 60 | 448 | 192 | |||||
SCT330B-FP | 3300 | 2800 | 3808 | 730 | 50 | 3340 | 2800 | 462 | 159.2 | |
SCT330-FP | 2900 | 3944 | 5.207 | 464 | 140.2 | |||||
3150 | 4284 | 880 | 60 | 504 | 169 |
If you are interested in Electric Driven Bow Thrusters,please contact us for more details.