UC Marine
Tunnel Thruster
Fixed Pitch Tunnel Thruster
ABS,BV,LR,CCS,DNV,GL,RINA,BKI
China
Availability: | |
---|---|
Product Description
Fixed Pitch Tunnel Thruster
Type | STT010 | STT060 | STT110 | STT170T | ||||
Max input speed(min) | 1770 | 1470 | 1470 | 1170 | 1470 | 1170 | 1770 | 970 |
Frequency(HZ) | 60 | 50 | 50 | 60 | 50 | 60 | 60 | 50 |
Max input power(kw/h.p) | 500/680 | 500/680 | 550/748 | 450/612 | 900/1224 | 735/1000 | 1250/1700 | 1000/1360 |
Max thruster(KN) | 70 | 70 | 84 | 73 | 125 | 107 | 183 | 155 |
Standard barrel length (mm) | 1500 | 1500 | 1500 | 2000 | ||||
Wall thickness(mm) | 20 | 20 | 20 | 25 | ||||
Propeller diameter (mm) | 1250 | 1500 | 1750 | 2100 | ||||
Weight (kg) | 2450 | 2680 | 5400 | 8700 | ||||
*Controllable propelleralso can be used in above STT170 |
If you are interested in Fixed Pitch Tunnel Thruster,please contact us for more details.