UC Marine
Marine Navigation Equipment
Doppler Speedlog
CCS
China
Availability: | |
---|---|
Product Description
Doppler Speedlog
Applying new technology of high integration and high stability, DS99 doppler speed log provides you the optimum choice for large ship.
Doppler Speed log | |
Item | Specification |
Display LCD | 7 inch TFT 480x234pixels |
STW Speed | Arrow+Digital Speed Display |
Data Output | IEC 61162-1 VBW,VLW |
Trip Counter | Measurement from 0 to 9999.99NM |
Total counter | Measurement from 0 to 999999.99NM |
Distance Accuracy | 0.2NM or 2%,whichever is greater |
Speed Accuracy | 0.2kn or 2%,whichever is greater |
Speed range | -10~+40kn |
Power Supply | AC110/220V, 50/60HZ |
Operating Temp | -15 to +55℃,0 to+40℃ recommended |
Humidity | When 40±3℃, 93%±2% relative |
Compass safe distan | Displayer STD 1.08m STEER 0.45M |
Controller STD1.32m STEER 0.84M | |
Protection | Displayer IP23, Controller IP23, Transceiver IP56 |
If You Are Interested In Doppler Speedlog,Please Contact Us For More Details.