UC Marine
Lifeboats
Totally Enclosed Lifeboat
F.R.P
CCS,DNV,ABS,GL,RINA,BV,LR etc
China
Availability: | |
---|---|
Product Description
F.R.P Totally Enclosed Lifeboat
F.R.P totally enclosed lifeboat, serve as Rescue boat(Boat length<8.5m), suitable for most marine ship and offshore platform.
Fire protected type lifeboat suitable for oil tanker/gas/chemical/ Mobile Offshore Drilling Unit and so on.
The designing and production fully comply with International Convention for the Safety of Life at Sea,1974, as Amended, MSC.81(70) Revised Recommendation on Testing of Life-saving Appliance as Amended, MSC.48(66) International Life-saving Appliances Code as Amended.
Max. capacity 150 persons.
Technical Data of F.R.P Totally Enclosed Lifeboat:
Model | Main Dim. | Capacity | Hook Distance | Speed | Max. Height | Total Weight |
(m) | (P) | (m) | (knots) | (m) | (kg) | |
JY-QFP-5.00 | 5.00x2.2x1.10 | 22 | 4.6 | >6 | 2.85 | 4015 |
JY-QFN-5.00 | 4365 | |||||
JY-QFP-5.25 | 5.25x2.3x1.1 | 25 | 4.9 | >6 | 2.9 | 4402.5 |
JY-QFN-5.25 | 4752.5 | |||||
JY-QFP-6.00A | 6.00x2.3x1.1 | 36 | 5.65 | >6 | 3 | 5477 |
JY-QFN-6.00A | 5857 | |||||
JY-QFP-6.50 | 6.50x2.3x1.2 | 36 | 6.1 | >6 | 3.1 | 5468 |
JY-QFN-6.50 | 5918 | |||||
JY-QFP-7.00 | 7.00x2.7x1.1 | 48 | 6.6 | >6 | 3.1 | 7196 |
JY-QFN-7.00 | 7584 | |||||
JY-QFP-7.50 | 7.50x2.7x1.1 | 44 | 6.5 | >6 | 3.1 | 6684 |
JY-QFN-7.50 | 7184 | |||||
JY-QFP-7.50A | 7.50x2.7x1.1 | 68 | 7.1 | >6 | 3.1 | 8965 |
JY-QFN-7.50A | 9335 | |||||
JY-QFP-8.00 | 8.00x2.85x1.2 | 50 | 7 | >6 | 3.1 | 7651 |
JY-QFN-8.00 | 8001 | |||||
JY-QFP-8.50 | 8.50x3.1x1.22 | 63 | 7.5 | >6 | 3.1 | 9686.5 |
JY-QFN-8.50 | 9942.5 | |||||
JY-QFP-8.50X | 8.50x2.9x1.20 | 80 | 8.14 | >6 | 3.25 | 10949 |
JY-QFN-8.50X | 11295 | |||||
JY-QFP-9.35 | 9.35x3.6x1.2 | 102 | 8.95 | >6 | 3.25 | 13771 |
JY-QFN-9.35 | 14271 | |||||
JY-QFP-10.9 | 10.90x3.9x1.2 | 130 | 10.5 | >6 | 3.65 | 17406 |
JY-QFN-10.9 | 17906 | |||||
JY-QFP-11.8 | 11.80x4.2x1.25 | 150 | 11.3 | >6 | 4 | 21250 |
JY-QFN-11.8 | 22000 | |||||
JY-QFP-12.5 | 12.5x3.90x1.25 | 130/150 | 7.1 | >6 | 4 | 21645/21350 |
JY-QFN-12.5 | 22395/22100 |
If you are interested in F.R.P totally enclosed lifeboat, please contact us for more details.