UC Marine
Lifeboats
Totally Enclosed Lifeboat
F.R.P
CCS,DNV,ABS,GL,RINA,BV,LR etc
China
Availability: | |
---|---|
Product Description
Totally Enclosed Lifeboat and Rescue Boat
Model | Main Dim. | Capacity | Hook Distance | Speed | Max. Height | Total Weight |
(m) | (P) | (m) | (knots) | (m) | (kg) | |
JY-QFP-5.00 | 5.00x2.2x1.10 | 22 | 4.6 | >6 | 2.85 | 4015 |
JY-QFN-5.00 | 4365 | |||||
JY-QFP-5.25 | 5.25x2.3x1.1 | 25 | 4.9 | >6 | 2.9 | 4402.5 |
JY-QFN-5.25 | 4752.5 | |||||
JY-QFP-6.00A | 6.00x2.3x1.1 | 36 | 5.65 | >6 | 3 | 5477 |
JY-QFN-6.00A | 5857 | |||||
JY-QFP-6.50 | 6.50x2.3x1.2 | 36 | 6.1 | >6 | 3.1 | 5468 |
JY-QFN-6.50 | 5918 | |||||
JY-QFP-7.00 | 7.00x2.7x1.1 | 48 | 6.6 | >6 | 3.1 | 7196 |
JY-QFN-7.00 | 7584 | |||||
JY-QFP-7.50 | 7.50x2.7x1.1 | 44 | 6.5 | >6 | 3.1 | 6684 |
JY-QFN-7.50 | 7184 | |||||
JY-QFP-7.50A | 7.50x2.7x1.1 | 68 | 7.1 | >6 | 3.1 | 8965 |
JY-QFN-7.50A | 9335 | |||||
JY-QFP-8.00 | 8.00x2.85x1.2 | 50 | 7 | >6 | 3.1 | 7651 |
JY-QFN-8.00 | 8001 | |||||
JY-QFP-8.50 | 8.50x3.1x1.22 | 63 | 7.5 | >6 | 3.1 | 9686.5 |
JY-QFN-8.50 | 9942.5 | |||||
JY-QFP-8.50X | 8.50x2.9x1.20 | 80 | 8.14 | >6 | 3.25 | 10949 |
JY-QFN-8.50X | 11295 |
If you are interested in totally enclosed lifeboat and rescue boat, please contact us for more details.