UC Marine
Lifeboats
Freefall Lifeboat
F.R.P
CCS,DNV,ABS,GL,RINA,BV,LR etc
China
Availability: | |
---|---|
Product Description
Free Fall Lifeboat
*After release the boat hook, boat freefall along the davit ramp and fall into water, good design of boat body, satisfying the strength requirements of fall into water form ship, and complete avoid damage passage in boat.
*The fastest escape speed.
Technical Data of Free Fall Lifeboat:
Model | Main Dim. | Capacity | Length of Ramp | Speed | Fall Height | Total weight |
(m) | (P) | (m) | (knots) | (m) | (kg) | |
JY-FN-4.9 | 4.90x2.25x0.86 | 16 | 5.9 | >6 | 16 | 4040 |
JY-FF-4.9 | 4320 | |||||
JY-FN-5.8 | 5.80x2.55x0.90 | 25 | 7 | >6 | 17 | 5560 |
JY-FF-5.8 | 5890 | |||||
JY-FN-6.65 | 6.65x2.70x1.20 | 30 | 8.2 | >6 | 21 | 6337 |
JY-FF-6.65 | 6637 | |||||
JY-FN-6.8 | 6.80x2.70x1.20 | 31 | 8.2 | >6 | 22 | 6439.5 |
JY-FF-6.8 | 6739.5 | |||||
JY-FN-7.5 | 7.50x2.70x1.20 | 35 | 9 | >6 | 22 | 7374 |
JY-FF-7.5 | 7724 | |||||
JY-FN-8.5 | 8.80x2.94x1.2 | 40 | 10.2 | >6 | 25 | 8422 |
JY-FF-8.5 | 8722 | |||||
JY-FN-9.5 | 9.50x3.23x1.06 | 51 | 11.3 | >6 | 32 | 10810 |
JY-FF-9.5 | 11485 | |||||
JY-FN-13.0 | 13.0x3.70x1.06 | 50* | 18 | >6 | 50 | 16500 |
JY-FF-13.0 | 17250 | |||||
JY-FN-13.6 | 13.6x3.74x1.06 | 60*/75 | 16.3 | >6 | 42 | 21140 |
JY-FF-13.6 | 21740 | |||||
JY-FN-15.0 | 15.0x3.70x1.06 | 70* | 15.6 | >6 | 50 | 21250 |
JY-FF-15.0 | 22000 | |||||
JY-FF-16.5 | 16.5x3.74x1.06 | 100 | 19.8 | >6 | 42 | 25500 |
If you are interested in free fall lifeboat, please contact us for more details.