UC Marine
Marine Crane
Hydraulic Telescopic Crane
ABS,DNV,RINA,LR,CCS,BKI etc
China
Availability: | |
---|---|
Product Description
Hydraulic Telescopic Crane
TYPE | SWL | HOIST SPEED | OUT- REACN | LUFFING TIME | SLEWING SPEED | POWER REQ |
(t) | (m/min) | (m) | (sec) | (r/min) | (kw) | |
YQS1/10 | 1 | 8~15 | 10 | 60~80 | 0.5 | 11 |
YQS1/15 | 1 | 15 | 11 | |||
YQS2/10 | 2 | 10 | 15 | |||
YQS2/15 | 2 | 15 | 15 | |||
YQS3/10 | 3 | 10 | 18.5 | |||
YQS3/15 | 3 | 15 | 18.5 | |||
YQS4/10 | 4 | 10 | 22 | |||
YQS4/15 | 4 | 15 | 22 | |||
YQS5/10 | 5 | 8~12 | 10 | 70~100 | 30 | |
YQS5/15 | 5 | 15 | 30 | |||
YQS8/15 | 8 | 15 | 45 | |||
YQS10/15 | 10 | 15 | 55 |
If you are interested in Hydraulic Telescopic Crane,please contact us for more details.