Electric Single Drum Mooring Winch

Product Description

Electric Single Drum Mooring Winch

Winch Model Drum Load Nominal Speed Supporting Load Rope Dia. Rope Size
(kN) (m/min) (Kn) (mm) (m)
DB-30/0.25 30 15 90 16 150
DB-40/0.25 40 15 120 18 150
DB-50/0.25 50 15 150 20 180
DB-75/0.25 75 15 220 26 180
DB-80/0.25 80 15 240 26 200
DB-100/0.25 100 15 300 28 200
DB-125/0.25 125 15 310 30 200
DB-150/0.25 150 150 450 32 250
DB-160/0.25 160 15 470 32 250
DB-200/0.16 200 9.6 590 40 250
DB-250/0.16 250 9.6 730 44 250
DB-315/0.13 315 7.8 940 52 250
DB-350/0.13 350 7.8 1050 54 250
DB-400/0.13 400 7.8 1080 56 250

If you are interested in Electric Single Drum Mooring Winch,please contact us for more details.

Product Inquiry

Diesel Engine Driven Anchor Winch

Hydraulic Anchoring And Towing Winch

Electric Combined Anchor Winch

Electric Hydraulic Mooring Winch

Hydraulic Towing Winch