Hydraulic Towing Winch

Product Description

Hydraulic Towing Winch

Type Hawser Drum Motor Power Weight
Load Speed Rope Size Supporing
(kN) (m/min) (mm×m) (mm x m) (kW) (ton)
YL2P100 100 7.5 24 x 450 280 30 18.9
YL2P160 160 7.5 28 x 500 457 45 22.2
YL2P200 200 7.5 30 x 500 525 55 23.5
YL2P250 250 7.5 32 x 300 598 75 27.6
YL2P320 320 5 36 x 600 756 90 30.1
YL2P400 400 5 40 x 750 934 75 35.5
YL2P500 500 5 52 x 150 1460 90 49.2
YL2P630 630 5 54 x 850 1700 110 42.5
YL2P800 800 5 58 x 1000 1960 132 44.3
YL2P1000 1000 5 64 x 1000 2310 180 46.7
YL2P1250 1250 5 70 x 1200 2860 220 51.9
YL2P1400 1400 4 77 x 1200 3200 220 56.4
YL2P1600 1600 4 82 x 1500 3786 220 63.5
YL2P2000 2000 4 90 x 1500 4560 280 70.5
YL2P2500 2500 4 102 x 1500 5860 355 78.5
YL2P3000 3000 4 110 x 1500 6810 400 82.6

If you are interested in Hydraulic Towing Winch,please contact us for more details.

Product Inquiry

Electric Single Drum Mooring Winch

Diesel Engine Driven Anchor Winch

Hydraulic Anchoring And Towing Winch

Electric Combined Anchor Winch

Electric Hydraulic Mooring Winch