UC Marine
Marine Auxiliary Machinery
Marine Boiler
CCS,BV,GL,KR,LR,NK
China
Availability: | |
---|---|
Product Description
LFY Type Exhaust Gas Economizer
Type and specs | Heating surface | Working pressure | Engine power | Dimensions(mm) | Weight | |||
(m2) | (Mpa) | (kw) | H | D | D1 | C | (kg) | |
LFY35-0.7 | 35 | 0.7 | 1100-1600 | 3320 | 1020 | 400 | 750 | 3000 |
LFY55-0.7 | 55 | 0.7 | 1800-2400 | 3520 | 1220 | 500 | 850 | 3800 |
LFY70-0.7 | 70 | 0.7 | 2300-3000 | 3520 | 1320 | 500 | 900 | 4400 |
LFY85-0.7 | 85 | 0.7 | 3000-3800 | 3520 | 1450 | 600 | 1000 | 5600 |
LFY100-0.7 | 100 | 0.7 | 3500-4500 | 3520 | 1550 | 600 | 1050 | 7000 |
LFY120-0.7 | 120 | 0.7 | 4500-5500 | 3600 | 1920 | 9000 | ||
LFY150-0.7 | 150 | 0.7 | 5500-6500 | 3700 | 2020 | 11000 | ||
LFY180-0.7 | 180 | 0.7 | 6500-8000 | 3700 | 2220 | 13500 |
Note:
1.Dimensions and orientation of boiler are adapted to customer's need.
2.The data in the lable is only for reference and subject to be change without notice.
3.The types in the lable are a part of our products. Please contact us if you need other types.
If You Are Interested In LFY Type Exhaust Gas Economizer,Please Contact Us For More Details.