UC Marine
Marine Auxiliary Machinery
Marine Boiler
CCS,BV,GL,KR,LR,NK
China
Availability: | |
---|---|
Product Description
QXC Type Oil-fired Vertical Thermal Fluid Heater
Type and specs | Heating power | Thermal fluid circulation | Working pressure | Dimensions (mm) | Weight | |||||||||
(kw) | (M3/h) | (Mpa) | H | H1 | H2 | H3 | H4 | ï¿ D1 | ï¿ D2 | E | F | ∩-ï¿ | (kg) | |
QXC-10L | 120 | 20~30 | 0.7 | 2315 | 1595 | 200 | 1095 | 1575 | 1280 | 1320 | 800 | 800 | 4-ï¿ 22 | 1860 |
QXC-30L | 350 | 20~35 | 0.7 | 3020 | 1920 | 200 | 1800 | 2280 | 1280 | 1320 | 800 | 800 | 4-ï¿ 22 | 1950 |
QXC-50L | 600 | 35~70 | 0.7 | 3200 | 2032 | 262 | 1850 | 2460 | 1600 | 1680 | 980 | 980 | 4-ï¿ 22 | 3400 |
QXC-75L | 900 | 45~85 | 0.7 | 3452 | 2154 | 300 | 2000 | 2612 | 1700 | 1760 | 980 | 980 | 4-ï¿ 22 | 4220 |
QXC-100L | 1200 | 65~100 | 0.7 | 3690 | 2370 | 300 | 2220 | 2880 | 1750 | 1800 | 1100 | 1100 | 4-ï¿ 22 | 4940 |
QXC-125L | 1500 | 80~100 | 0.7 | 4050 | 2730 | 300 | 2600 | 3275 | 1750 | 1800 | 1100 | 1100 | 4-ï¿ 22 | 5200 |
QXC-150L | 1800 | 90~140 | 0.7 | 4370 | 3050 | 300 | 2900 | 3560 | 1750 | 1800 | 1100 | 1100 | 4-ï¿ 22 | 5730 |
QXC-200L | 2400 | 120~160 | 0.7 | 4550 | 3112 | 300 | 2960 | 3720 | 2290 | 2350 | 1450 | 1450 | 4-ï¿ 22 | 8800 |
QXC-250L | 3000 | 140~180 | 0.7 | 5152 | 3712 | 300 | 3560 | 4350 | 2290 | 2350 | 1450 | 1450 | 4-ï¿ 22 | 9870 |
QXC-300 | 3500 | ~200 | 0.7 | 5652 | 4212 | 300 | 4060 | 4280 | 2420 | 2480 | 1500 | 1500 | 4-ï¿ 22 | 11370 |
Note:
1.Dimensions and orientation of boiler are adapted to customer's need.
2.The data in the lable is only for reference and subject to be change without notice.
3.The types in the lable are a part of our products. Please contact us if you need other types.
If You Are Interested In QXC Type Oil-fired Vertical Thermal Fluid Heater,Please Contact Us For More Details.