UC Marine
Marine Auxiliary Machinery
Marine Boiler
CCS,BV,GL,KR,LR,NK
China
Availability: | |
---|---|
Product Description
QFK External Bypass Exhaust Gas Thermal Oil Heater
Type and specs | Heating surface | Working pressure | Engine power | Dimensions (mm) | Weight | ||
(m2) | (Mpa) | (KW) | H | A | B1 | (kg) | |
QFK15-0.5 | 15 | 0.5 | ~1200 | 2800 | 1310 | 1120 | 1700 |
QFK30-0.5 | 30 | 0.5 | ~1750 | 2800 | 1310 | 1340 | 2000 |
QFK36-0.5 | 36 | 0.5 | ~2500 | 2800 | 1600 | 1340 | 2500 |
QFK55-0.5 | 55 | 0.5 | ~3300 | 3380 | 1940 | 1480 | 3500 |
Note:
1.Dimensions and orientation of boiler are adapted to customer's need.
2.The data in the lable is only for reference and subject to be change without notice.
3.The types in the lable are a part of our products. Please contact us if you need other types.
If You Are Interested In QFK External Bypass Exhaust Gas Thermal Oil Heater,Please Contact Us For More Details.