UC Marine
Marine Auxiliary Machinery
Marine Boiler
CCS,BV,GL,KR,LR,NK
China
Availability: | |
---|---|
Product Description
LSK Type Vertical Oil-fired Boiler
Type and specs | Rated steam capacity | Working pressure | Dimensions (mm) | Weight | ||
(t/h) | (Mpa) | H | D | D1 | (kg) | |
LSK0.5-0.7 | 0.5 | 0.7 | 2900 | 1100 | 250 | 2500 |
LSK0.7-0.7 | 0.7 | 0.7 | 3400 | 1200 | 250 | 2900 |
LSK1.0-0.7 | 1 | 0.7 | 3800 | 1250 | 300 | 4000 |
LSK1.5-0.7 | 1.5 | 0.7 | 3700 | 1530 | 300 | 5300 |
LSK2.0-0.7 | 2 | 0.7 | 4100 | 1600 | 350 | 6200 |
LSK3.0-0.7 | 3 | 0.7 | 4700 | 1800 | 350 | 9000 |
LSK4.0-0.7 | 4 | 0.7 | 5100 | 2000 | 400 | 13000 |
LSK5.0-0.7 | 5 | 0.7 | 5300 | 2230 | 500 | 16000 |
LSK6.0-0.7 | 6 | 0.7 | 5600 | 2230 | 600 | 18000 |
LSK8.0-0.7 | 8 | 0.7 | 5900 | 2450 | 600 | 20000 |
LSK10.0-0.7 | 10 | 0.7 | 6300 | 2640 | 700 | 22000 |
LSK12.0-0.7 | 12 | 0.7 | 6750 | 2840 | 800 | 24000 |
LSK16.0-0.7 | 16 | 0.7 | 7000 | 2840 | 900 | 28000 |
LSK20.0-0.7 | 20 | 0.7 | 7000 | 3040 | 1000 | 34000 |
LSK25.0-0.7 | 25 | 0.7 | 7200 | 3240 | 1100 | 42000 |
LSK30.0-0.7 | 30 | 0.7 | 9000 | 3650 | 1100 | 50000 |
Note:
1.Dimensions and orientation of boiler are adapted to customer's need.
2.The data in the lable is only for reference and subject to be change without notice.
3.The types in the lable are a part of our products. Please contact us if you need other types.
If You Are Interested In LSK Type Vertical Oil-fired Boiler,Please Contact Us For More Details.