UC Marine
Marine Auxiliary Machinery
Marine Boiler
CCS,BV,GL,KR,LR,NK
China
Availability: | |
---|---|
Product Description
QFK Internal Bypass Exhaust Gas Thermal Oil Heater
Type and specs | Heating surface | Working pressure | Engine power | Dimensions (mm) | Weight | |
(m2) | (Mpa) | (KW) | H | A | (kg) | |
QFK210-0.7 | 55 | 0.7 | ~1650 | 3800 | 1350 | 4500 |
QFK400-0.7 | 55 | 0.7 | ~6000 | 4200 | 1860 | 5000 |
QFK65-0.7 | 65 | 0.7 | ~2800 | 4000 | 1610 | 5500 |
QFK75-0.7 | 75 | 0.7 | ~3800 | 4000 | 1824 | 6000 |
QFK1000-0.7 | 120 | 0.7 | ~7200 | 4660 | 2242 | 9000 |
QFK1100-0.7 | 110 | 0.7 | ~8000 | 4460 | 2292 | 9000 |
Note:
1.Dimensions and orientation of boiler are adapted to customer's need.
2.The data in the lable is only for reference and subject to be change without notice.
3.The types in the lable are a part of our products. Please contact us if you need other types.
If You Are Interested In QFK Internal Bypass Exhaust Gas Thermal Oil Heater,Please Contact Us For More Details.