UC Marine
Life Raft
Commerce
Rubber
SOLAS and international standard
CCS / GL
Availability: | |
---|---|
Product Description
Open-Reversible Inflatable Life Raft
*Suitable for installing in the vessels sailing on international voyages.
*Type: AOR-6\10\25\30\50\65\100.
*It meets International Code of Safety for Hight-Speed Craft (2000).and LSA,MSC.81(70), MSC.226(82), MSC.218(82), MSC.295(87),ISO15738(2002).
*Max. Storage Height: 10m
*Equipment Outfit: HSC PACK
*Certificates:CCS,GL.
Technical Data of Inflatable Life Raft:
Model | AOR-6 | AOR-10 | AOR-25 | AOR-30 | |
Shape | Square | Regular octagon | Is dodecagon | ||
Capacity (Pers) | 6 | 10 | 25 | 30 | |
Dimension (L×W×H) (mm) | 1956×1956×462 | 2676×2676×556 | 4114×4114×712 | 4474×4474×746 | |
Cylinder (L) | 4L×1 | 6L×1 | 7L×2 | 9L×2 | |
Required bollard pull (kN) | For 2knot speed | 0.4 | 0.5 | 0.75 | 1 |
For 3knot speed | 0.9 | 1 | 1.5 | 195 | |
Container dimension (mm) | HSC PACK(a×b) | 1045×Ø545 | 1335×Ø680 | ||
Packaging dimension (mm) | HSC PACK(c×d×e) | 1100×600×590 | 1410×750×730 | ||
Weight (kg) | ≤50 | ≤60 | ≤95 | ≤115 |
If you are interested in open-reversible inflatable life raft, please contact us for more details.