UC Marine
Marine Pumps
Marine Centrifugal Pump
CCS,BV,ABS,DNV,GL,LR,KR,NK
China
Availability: | |
---|---|
Product Description
CWZ Series Marine Horizontal Self-priming Centrifugal Pump
CWZ series marine pumps are used at cabin bottom to cool water and fight fire.It is able to carry sea water under 80degrees.Fresh water and other nonerroding liquid.
The pump rotates anticlockwise viewed from motor.
Pump Type | (50HZ,3phase,380v) Main technical parameter | Motor power | ||||
Capacity | Head | Speed | NPSHR | Shaft power | (kw) | |
(m3/h) | (m) | (r/min) | (m) | (kw) | ||
32CWZ-5 | 4 | 23.7 | 2900 | 3 | 1.5 | |
8 | 21 | 2.8 | 1.2 | |||
9.6 | 19.5 | 3.1 | ||||
32CWZ-4 | 4 | 31.2 | 2900 | 5 | 2.2 | |
8 | 30 | 3.5 | 1.63 | |||
9.6 | 28 | 3.2 | ||||
32CWZ-3 | 4 | 45.7 | 2900 | 3.2 | 4 | |
8 | 42 | 2.8 | 2.54 | |||
9.6 | 40.4 | 3 | ||||
40CWZ-6 | 6 | 24.5 | 2900 | 2.2 | 2.2 | |
12 | 21 | 2.6 | 1.32 | |||
14.4 | 18.5 | 3 | ||||
40CWZ-5 | 6 | 3.8 | 2900 | 2 | 3 | |
12 | 30 | 2.8 | 1.92 | |||
14.4 | 28.7 | 3.4 | ||||
40CWZ-4 | 6 | 42.8 | 2900 | 4.4 | 4 | |
12 | 42 | 3.7 | 2.92 | |||
14.4 | 41.5 | 4 | ||||
50CWZ-8 | 10.5 | 23.5 | 2900 | 3 | 3 | |
21 | 21 | 2.8 | 2.35 | |||
25.2 | 18.8 | 3.1 | ||||
50CWZ-6 | 10.5 | 34.8 | 2900 | 2.8 | 4 | |
21 | 30 | 3.5 | 3.06 | |||
25.2 | 27 | 4.3 | ||||
50CWZ-5 | 10.5 | 44.8 | 2900 | 2.3 | 5.5 | |
21 | 42 | 2.7 | 4.62 | |||
25.2 | 40 | 3.2 | ||||
65CWZ-11 | 18 | 24 | 2900 | 3.6 | 4 | |
36 | 21 | 3.8 | 3.22 | |||
43.2 | 19 | 4.2 | ||||
65CWZ-8 | 18 | 34 | 2900 | 4.5 | 5.5 | |
36 | 30 | 5 | 4.82 | |||
43.2 | 28.2 | 5.4 | ||||
65CWZ-6 | 18 | 46.4 | 2950 | 2.2 | 11 | |
36 | 42 | 2.8 | 7.22 | |||
43.2 | 39.1 | 3.6 | ||||
65CWZ-5 | 18 | 65 | 2950 | 3.2 | 15 | |
36 | 60 | 3.4 | 11.31 | |||
43.2 | 58 | 4.3 | ||||
80CWZ-14 | 30 | 23.8 | 2900 | 4.4 | 7.5 | |
60 | 21 | 3.8 | 5.12 | |||
72 | 19 | 4.2 | ||||
80CWZ-11 | 30 | 34 | 2950 | 4.5 | 11 | |
60 | 30 | 4.9 | 7.54 | |||
72 | 27.5 | 5.6 | ||||
80CWZ-8 | 30 | 47.4 | 2950 | 3.3 | 15 | |
60 | 42 | 4.2 | 12.48 | |||
72 | 37 | 4.8 | ||||
80CWZ-6 | 30 | 64.4 | 2950 | 3.5 | 22 | |
60 | 60 | 3.2 | 18.16 | |||
72 | 56 | 3.8 | ||||
80CWZ-5.5 | 30 | 79.4 | 2950 | 2.4 | 30 | |
60 | 75 | 3.5 | 21.88 | |||
72 | 71 | 3.9 | ||||
80CWZ-4 | 12.5 | 27.2 | 1450 | 2.1 | 5.5 | |
25 | 25 | 2.3 | 3.4 | |||
30 | 23.5 | 2.6 | ||||
100CWZ-18 | 50 | 24.2 | 2950 | 3 | 11 | |
100 | 21 | 4.4 | 8.41 | |||
120 | 18.6 | 5.1 | ||||
100CWZ-14 | 50 | 32.2 | 2950 | 3 | 15 | |
100 | 30 | 4.5 | 12.57 | |||
120 | 27 | 5.5 | ||||
50CWZ-8 | 10.5 | 23.5 | 2900 | 3 | 3 | |
21 | 21 | 2.8 | 2.35 | |||
25.2 | 18.8 | 3.1 | ||||
50CWZ-6 | 10.5 | 34.8 | 2900 | 2.8 | 4 | |
21 | 30 | 3.5 | 3.06 | |||
25.2 | 27 | 4.3 | ||||
50CWZ-5 | 10.5 | 44.8 | 2900 | 2.3 | 5.5 | |
21 | 42 | 2.7 | 4.62 | |||
25.2 | 40 | 3.2 | ||||
65CWZ-11 | 18 | 24 | 2900 | 3.6 | 4 | |
36 | 21 | 3.8 | 3.22 | |||
43.2 | 19 | 4.2 | ||||
65CWZ-8 | 18 | 34 | 2900 | 4.5 | 5.5 | |
36 | 30 | 5 | 4.82 | |||
43.2 | 28.2 | 5.4 | ||||
65CWZ-6 | 18 | 46.4 | 2950 | 2.2 | 11 | |
36 | 42 | 2.8 | 7.22 | |||
43.2 | 39.1 | 3.6 | ||||
More types can be offered,pls contact us for more details |
If You Are Interested In CWZ Series Marine Horizontal Self-priming Centrifugal Pump,Please Contact Us For More Details.